MACHINE PARK
PATTERN MAKING
| Machine | Piece | Properties | Manufacturer |
|---|---|---|---|
| CNC | 2 | CNC Machining Center | Cincinnati / Bridgeport |
MOULDING
| Machine | Piece | Properties | Manufacturer |
|---|---|---|---|
| Disamatic 2110 | 3 | 400x500x200 - 200 moulds/hour | G. Fisher Disa |
| HWS - HSP 1 | 1 | 650X500X200/200 - 25 moulds/hour | HWS |
| Omega (Cold Setting) | 1 | 10 tons/hour | Omega |
CORE SHOP
| Machine | Piece | Properties | Manufacturer |
|---|---|---|---|
| Core Machine | 1 | 5 lt CO2 | Akdere |
| Core Machine | 1 | 12 lt CO2 | Faz |
| Core Machine | 1 | H12 | Lampe |
| Core Machine | 1 | H5 | Lampe |
| Core Machine | 4 | 5 kg Shell Core | Şenel Makina |
SAND PREPARING LINE
| Machine | Piece | Properties | Manufacturer |
|---|---|---|---|
| Sand Preparing Line | 1 | 30 tons/hour | Eirich |
MELTING
| Machine | Piece | Properties | Manufacturer |
|---|---|---|---|
| Induction Furnace | 1 | Dual Truck - 4 tons/hour | Inductotherm |
| Induction Furnace | 1 | Double Pots - 750 kg | Inductotherm |
| Induction Furnace | 1 | 1 ton/hour | Inductotherm |
HEAT TREATMENT
| Machine | Piece | Properties | Manufacturer |
|---|---|---|---|
| Heat Treatment | 2 | 4 m3 electric | Emtav |
FETTLING SHOP
| Machine | Piece | Properties | Manufacturer |
|---|---|---|---|
| Shot Blast Machine | 1 | 1500 kg | Endümak |
| Shot Blast Machine | 2 | 1200 kg/hour - Rubber Belt | Endümak |
LABORATORY
| Machine | Piece | Properties | Manufacturer |
|---|---|---|---|
| Spectrometer | 1 | Emission Spectrometer | OBLF Germany |
| Hardness Tester | 1 | Rockwell | Bulut Makine |
| Microscope | 1 | X100 | MEL-10 |
| Microscope | 1 | X1000 | Leica |
| Tensile Testing Unit | 1 | 12 tons | ALŞA |
| Impact Testing Unit | 1 | 300 joule | ALŞA |
| Crack Inspection | 1 | Magnetic Magnoflaks | - |
| Sand Testing Equipment | 1 | - | George Fisher |
MACHINING
| Machine | Piece | Properties | Manufacturer |
|---|---|---|---|
| CNC Lathe | 1 | 8″ - C axis | - |
| CNC Lathe | 1 | 6″ - C axis | - |
| Vertical Nachining Center | 1 | 1000x500x600 | - |
| Vertical Nachining Center | 1 | 1200x600x600 | - |